> For the complete documentation index, see [llms.txt](https://docs.debot.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.debot.ai/en/basic-features/stock.md).

# Stock

### Intro

* With the rise of platforms like **Robinhood** and **xStocks**, the concept of *“stock tokenization”* has gained significant traction.<br>
* An increasing number of users now wish to trade well-known U.S. stock assets (such as Apple, Tesla, and Nvidia) **on-chain**, enabling **fractional investments**, **24/7 trading**, and **cross-asset portfolio construction** within the blockchain ecosystem.

> *In the future, more tokenized equity assets may emerge — not limited to U.S. stocks only.*

* The **DeBot Stock module** allows anyone to trade the world’s most popular stock assets directly on-chain, offering **the lowest costs, fastest speeds, and the most powerful integration** with global capital markets — becoming a true **on-chain gateway for stock investment.**
* By connecting to **xStocks-issued stock tokens**, users can enjoy:
  * Real-time U.S. stock token quotes and charts
  * Instant buying, selling, and portfolio management
  * Seamless integration between fiat and on-chain assets
  * Cross-module linkage with **AI Signals** and **Wallet Monitor**
  * A “Free Stock Trading” experience directly within DeBot — without the need for traditional brokerage accounts

<figure><img src="/files/qvilSvb5QCRYXrg8EANd" alt=""><figcaption></figcaption></figure>

***

### 1. What Is U.S. Stock Tokenization?

1. **Stock tokenization** refers to the process of **mirroring real-world U.S. stocks (e.g., AAPL, TSLA)** as **on-chain tokenized assets**, where each token represents a portion of a real share or its revenue rights.\
   Users can freely trade these tokens within their crypto wallets.

* A regulated entity holds the real shares or **SPV (Special Purpose Vehicle)** acting as custodian.
* Tokens are then issued on-chain via smart contracts, maintaining a **1:1 representation** of the underlying shares.
* Users trade the **“tokenized equity rights”**, gaining real exposure to stock price performance but **without traditional voting rights**.

2. Why Is It Worth Using Tokenized Stocks?

| **Advantage**             | **Description**                                                              |
| ------------------------- | ---------------------------------------------------------------------------- |
| **24/7 Trading**          | Not limited by U.S. stock market hours — trade anytime, 24/7.                |
| **Fractional Investment** | Invest from just a few dollars, ideal for retail users.                      |
| **On-chain Liquidity**    | Seamlessly integrated with wallets, AI Monitoring, and AI Signal ecosystems. |
| **Global Accessibility**  | No U.S. brokerage account required — accessible instantly for DeFi users.    |

***

### 2. On Which Chain Are Tokenized Stocks Issued — and How?

In DeBot’s upcoming integration with the **xStocks** framework:

* All tokenized assets are issued by **xStocks**, through a regulated model combining *“real share custody + on-chain token issuance + legal compliance structure.”*
* **Backed Finance** partners with regulated financial institutions or custodians (e.g., in Liechtenstein or Switzerland) to purchase and hold real-world stocks (e.g., Apple, Tesla, SPY ETFs) under an independent **SPV** structure.
* Tokens are **issued on the Solana (SOL) blockchain**, enabling fast, low-cost transactions.
* Users can trade these tokens on designated DEX platforms or **withdraw them directly to their Solana wallets** for flexible on-chain management.

### 3. xStocks Supported Tokenized U.S. Equities

*(Continuously Updated)*

Below is a list of tokenized U.S. stock assets currently available on **xStocks** (actual data is subject to live integration).

| No. | Token Symbol | Corresponding Stock | Contract Address                            | Network | Description                                                                     |
| --- | ------------ | ------------------- | ------------------------------------------- | ------- | ------------------------------------------------------------------------------- |
| 1   | **SPYx**     | SPY                 | XsoCS1TfEyfFhfvj8EtZ528L3CaKBDBRqRapnBbDF2W | SOL     | S\&P 500 ETF tracking the performance of major U.S. companies                   |
| 2   | **NVDAx**    | NVDA                | Xsc9qvGR1efVDFGLrVsmkzv3qi45LTBjeUKSPmx9qEh | SOL     | NVIDIA — Global leader in GPU and AI chip manufacturing                         |
| 3   | **TSLAx**    | TSLA                | XsDoVfqeBukxuZHWhdvWHBhgEHjGNst4MLodqsJHzoB | SOL     | Tesla — Electric vehicle and clean energy company                               |
| 4   | **CRCLx**    | CRCL                | XsueG8BtpquVJX9LVLLEGuViXUungE6WmK5YZ3p3bd1 | SOL     | Circle — Issuer of USDC stablecoin                                              |
| 5   | **MSTRx**    | MSTR                | XsP7xzNPvEHS1m6qfanPUGjNmdnmsLKEoNAnHjdxxyZ | SOL     | MicroStrategy — One of the largest corporate Bitcoin holders                    |
| 6   | **APPLx**    | APPL                | XsbEhLAtcf6HdfpFZ5xEMdqW8nfAvcsP5bdudRLJzJp | SOL     | Apple — iPhone and consumer electronics giant                                   |
| 7   | **QQQx**     | QQQ                 | Xs8S1uUs1zvS2p7iwtsG3b6fkhpvmwz4GYU3gWAmWHZ | SOL     | Nasdaq 100 ETF tracking major tech companies                                    |
| 8   | **METAx**    | META                | Xsa62P5mvPszXL1krVUnU5ar38bBSVcWAB6fmPCo5Zu | SOL     | Meta — Facebook’s parent company, focusing on social and metaverse technologies |
| 9   | **GOOGLx**   | GOOGL               | XsCPL9dNWBMvFtTmwcCA5v3xWPSMEBCszbQdiLLq6aN | SOL     | Alphabet — Google’s parent company, leader in search and advertising            |
| 10  | **AMZNx**    | AMZN                | Xs3eBt7uRfJX8QUs4suhyU8p2M6DoUDrJyWBa8LLZsg | SOL     | Amazon — Global leader in e-commerce and cloud computing                        |
| 11  | **COINx**    | COIN                | Xs7ZdzSHLU9ftNJsii5fCeJhoRWSC32SQGzGQtePxNu | SOL     | Coinbase — Major U.S. cryptocurrency exchange                                   |
| 12  | **APPx**     | APP                 | XsPdAVBi8Zc1xvv53k4JcMrQaEDTgkGqKYeh7AYgPHV | SOL     | AppLovin — Mobile marketing and advertising platform                            |
| 13  | **CSCOx**    | CSCO                | Xsr3pdLQyXvDJBFgpR5nexCEZwXvigb8wbPYp4YoNFf | SOL     | Cisco — Global leader in networking and cybersecurity                           |
| 14  | **Vx**       | V                   | XsqgsbXwWogGJsNcVZ3TyVouy2MbTkfCFhCGGGcQZ2p | SOL     | Visa — Global payments and credit card network giant                            |
| 15  | **MCDx**     | MCD                 | XsqE9cRRpzxcGKDXj1BJ7Xmg4GRhZoyY1KpmGSxAWT2 | SOL     | McDonald’s — One of the world’s largest fast-food chains                        |
| 16  | **MSFTx**    | MSFT                | XspzcW1PRtgf6Wj92HCiZdjzKCyFekVD8P5Ueh3dRMX | SOL     | Microsoft — Leader in software, cloud computing, and AI                         |
| 17  | **IBMx**     | IBM                 | XspwhyYPdWVM8XBHZnpS9hgyag9MKjLRyE3tVfmCbSr | SOL     | IBM — Traditional IT and hybrid cloud solutions provider                        |
| 18  | **CVXx**     | CVX                 | XsNNMt7WTNA2sV3jrb1NNfNgapxRF5i4i6GcnTRRHts | SOL     | Chevron — Major U.S. oil and energy corporation                                 |
| 19  | **PLTRx**    | PLTR                | XsoBhf2ufR8fTyNSjqfU71DYGaE6Z3SUGAidpzriAA4 | SOL     | Palantir — Data analytics and government contracts firm                         |
| 20  | **LLYx**     | LLY                 | Xsnuv4omNoHozR6EEW5mXkw8Nrny5rB3jVfLqi6gKMH | SOL     | Eli Lilly — Global pharmaceutical company known for weight-loss drugs           |
| 21  | **MRKx**     | MRK                 | XsnQnU7AdbRZYe2akqqpibDdXjkieGFfSkbkjX1Sd1X | SOL     | Merck — Global leader in pharmaceuticals and vaccines                           |
| 22  | **INTCx**    | INTC                | XshPgPdXFRWB8tP1j82rebb2Q9rPgGX37RuqzohmArM | SOL     | Intel — Major global CPU and semiconductor manufacturer                         |
| 23  | **HONx**     | HON                 | XsRbLZthfABAPAfumWNEJhPyiKDW6TvDVeAeW7oKqA2 | SOL     | Honeywell — Industrial automation and technology conglomerate                   |
| 24  | **LINx**     | LIN                 | XsSr8anD1hkvNMu8XQiVcmiaTP7XGvYu7Q58LdmtE8Z | SOL     | Linde — Global leader in industrial gases                                       |
| 25  | **VTIx**     | VTI                 | XsssYEQjzxBCFgvYFFNuhJFBeHNdLWYeUSP8F45cDr9 | SOL     | Vanguard Total Stock Market ETF — Broad market exposure                         |
| 26  | **MRVLx**    | MRVL                | XsuxRGDzbLjnJ72v74b7p9VY6N66uYgTCyfwwRjVCJA | SOL     | Marvell — Semiconductor company focusing on data centers and communications     |
| 27  | PEPx         | PEP                 | Xsv99frTRUeornyvCfvhnDesQDWuvns1M852Pez91vF | SOL     | PepsiCo — Global beverage and food brand                                        |
| 28  | GLDx         | GLD                 | Xsv9hRk1z5ystj9MhnA7Lq4vjSsLwzL2nxrwmwtD3re | SOL     | Gold ETF representing physical gold assets                                      |
| 29  | CMCSAx       | CMCSA               | XsvKCaNsxg2GN8jjUmq71qukMJr7Q1c5R2Mk9P8kcS8 | SOL     | Comcast — U.S. cable and media conglomerate                                     |
| 30  | HOODx        | HOOD                | XsvNBAYkrDRNhA7wPHQfX3ZUXZyZLdnCQDfHZ56bzpg | SOL     | Robinhood — Retail-friendly stock and crypto trading platform                   |

✨ **All token prices are pegged to the real-time prices of their corresponding stocks**, with data synchronized via on-chain oracles.

#### How to Trade Tokenized U.S. Stocks on DeBot

1. Open **DeBot** and navigate to **\[Market → U.S. Stocks]**.
2. Browse or search for your target stock (e.g., *Apple*, *Tesla*).
3. Click **Buy**, select your wallet, and enter the amount (fractional shares supported).
4. Confirm the transaction — it will be executed on-chain, and the tokenized stock will be deposited into your wallet.
5. You can view your holdings and PnL (profit & loss) on the **Assets** page or directly in your wallet.
