# Trending

The **Trending Page** displays popular tokens curated by DeBot on a specific blockchain.\
DeBot’s **AI engine** automatically filters out potential **scam or low-quality tokens**, ensuring that tokens with **real potential and activity** are given higher visibility.

<figure><img src="https://145390030-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FT2SzimasLZSNoIio80sp%2Fuploads%2FgaCBoaoiEI207Ejv7YZ0%2Fimage.png?alt=media&#x26;token=d8f25cae-4512-4a24-800c-30b101dc4ec2" alt=""><figcaption></figcaption></figure>

### 📊 Field Descriptions

| Field                      | Description                                                                         |
| -------------------------- | ----------------------------------------------------------------------------------- |
| **Token**                  | Token Name, image, CA and social media links                                        |
| **Created**                | The time when the token was created                                                 |
| **MC/Liq**                 | The liquidity and circulating market value currently in the pool                    |
| **Holders**                | The number of token holders                                                         |
| 24H Vol                    | The total trading volume in the past 24 hours                                       |
| **Price**                  | The current token price                                                             |
| **24H Wallets**            | Number of wallet address inflows in the past 24 hours                               |
| **24H Txs (Transactions)** | The number of buy (green) and sell (red) transactions within a specific time period |
| 5**m% / 1m% / 24h%**       | The token’s price change percentage over the last 5 minutes / 1 hour / 24 hours     |
| **Security Check**         | [Security Check](https://docs.debot.ai/en/basic-features/token-security-check)      |
| **Buy**                    | Instant buy a specific amount                                                       |

## Filter

You can filter any condition as you want from the icon shown below.&#x20;

The order of the tokens will be sorted according to your filtering conditions.

<figure><img src="https://145390030-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FT2SzimasLZSNoIio80sp%2Fuploads%2FhYvLB4hLgNCw5hyBrquq%2Fimage.png?alt=media&#x26;token=056e0629-51c5-4b8c-abf3-46b3569d2bd4" alt=""><figcaption></figcaption></figure>

<br>
