# Token Security Check

**Token Security Check:** Liquidity Lock, Honeypot Detection, Rug Probability

⚠️ **Disclaimer:** Token security checks are for reference only and cannot guarantee 100% accuracy.\
Please compare results across multiple audit tools before trading.

### Example of Solana  <a href="#solana-dai-bi-an-quan" id="solana-dai-bi-an-quan"></a>

<div data-with-frame="true"><figure><img src="https://145390030-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FT2SzimasLZSNoIio80sp%2Fuploads%2FOlWEThUfDzxUxVf2HJgH%2Fimage.png?alt=media&#x26;token=bb4bce49-0134-4e09-8346-38f7551df092" alt="" width="314"><figcaption></figcaption></figure></div>

| Mint Authority Revoked | “Yes” indicates higher safety — the project cannot mint new tokens and dilute supply.                                                                                                                                          |
| ---------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Top 10 Holders         | “Yes” indicates safety — the top 10 holders own less than 30% of the total supply.                                                                                                                                             |
| Blacklist              | <p>“No” indicates safety — the project cannot blacklist arbitrary wallets, reducing honeypot risk.<br>“Yes” means <strong>your wallet is blacklisted</strong> — you cannot sell this token, and your wallet may be frozen.</p> |
| Burned                 | <p>Displays liquidity burn percentage. The higher the percentage, the safer the project.<br>100% means the project <strong>cannot withdraw liquidity</strong>.</p>                                                             |

### Example of Ethereum <a href="#eth-dai-bi-an-quan" id="eth-dai-bi-an-quan"></a>

Also available for other EVM Chains, like BSC, Polygon, Base, and so on.&#x20;

<div data-with-frame="true"><figure><img src="https://145390030-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FT2SzimasLZSNoIio80sp%2Fuploads%2Fw0UOvucecVDFjoeGvplQ%2Fimage.png?alt=media&#x26;token=50bac52c-eb7a-4c4c-9e8a-b8cb7d066f5c" alt="" width="316"><figcaption></figcaption></figure></div>

| Honeypot     | <p>“Yes” means the token is a honeypot — its smart contract restricts selling, causing user losses.<br>Honeypot detection relies on third-party data sources such as <strong>GoPlus</strong>. Due to possible delays, Debot cannot guarantee absolute accuracy or timeliness. Always cross-check with multiple token audit tools before trading.</p> |
| ------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Verified     | The token contract is verified and open-source on **Etherscan**, allowing users to review the code.                                                                                                                                                                                                                                                  |
| Renounce     | <p>The project has renounced ownership permissions.<br>⚠️ Some contracts may fake renouncement but still retain upgrade access — allowing developers to change code, turn it into a honeypot, or blacklist users.</p>                                                                                                                                |
| Lock         | <p>Evaluates if there is a risk of liquidity removal.<br>LP tokens may be <strong>locked</strong> (retrievable after expiry) or <strong>burned</strong> (sent to a blackhole address, permanently locked).</p>                                                                                                                                       |
| Buy/Sell Tax | <p>Displays the transaction tax percentage.<br>If the sell tax is excessively high (e.g., 99%), it indicates a honeypot — you won’t be able to sell. <strong>Exit immediately!</strong></p>                                                                                                                                                          |

### Additional Notes

DeBotAI currently integrates results from two third-party security providers (e.g., **GoPlus**). These tools offer **preliminary** contract risk analyses and warnings, but their conclusions may **not** always be accurate. Reasons include:

1. **Smart contract complexity**\
   Contracts can contain intricate logic or dynamic behavior that automated tools cannot fully interpret. Certain techniques may alter behavior at runtime, making outcomes hard to predict.
2. **Evolving attack vectors & new vulnerabilities**\
   The crypto ecosystem moves quickly. New exploits emerge faster than tools can adapt, especially those not yet widely documented, reducing detection effectiveness.
3. **Tool evasion by design**\
   Experienced developers may deliberately structure code to bypass automated checks—e.g., hiding or delaying malicious behavior—so audits appear “clean” while runtime risk remains.
4. **Upgradable/proxy contracts**\
   Many contracts are upgradeable. Even if the **current** version passes checks, future upgrades (via admin or governance) can introduce bugs or malicious logic that static tools cannot foresee.
5. **Disguised honeypots**\
   Honeypot logic can be gated behind complex conditions or specific interactions, appearing normal under typical checks and only activating in edge cases that tools may miss.
6. **Timelocks & delayed triggers**\
   Some malicious behaviors activate only after a delay or once certain conditions are met. Static analysis struggles to catch these. As a result, a token’s risk indicator may turn from **green to red within seconds**. Delayed-honeypot patterns are not reliably detectable by any audit provider at present.

> DeBotAI does **not** validate nor assume responsibility for the quality of third-party assessments. Always perform your own due diligence before purchasing any token.

⚠️ **Disclaimer:** Token security checks are for reference only and **cannot guarantee 100% accuracy**. Compare results across multiple security tools **before trading**.
